Source | External Link |
---|---|
Denomination | 10 Haléru |
Period | 1922 - 1938 |
Year | 1930 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 18.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 3 |
---|---|
Schön# | 3 |
Other Catalogue | N/A |
Mintage | 6.98 |
Mint | Kremnica |
Privy Mark | N/A |
Designer | Otakar Španiel |
Head Of State | N/A |
Details | Charles Bridge, Prague |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1