Source | External Link |
---|---|
Denomination | 10 Cent |
Period | 1983 - |
Year | 1983 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 6.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 56.1 |
---|---|
Schön# | 56 |
Other Catalogue | N/A |
Mintage | 10 |
Mint | N/A |
Privy Mark | N/A |
Designer | Clara Georgiou |
Head Of State | N/A |
Details | Solid Denomination |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1