Source | External Link |
---|---|
Denomination | ?10 Gulden |
Period | 1944 - 1947 |
Year | 1944 |
Metal | Silver |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 1.0 (g) |
Diameter | 15.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 43 |
---|---|
Schön# | 35 |
Other Catalogue | N/A |
Mintage | 1.5 |
Mint | Denver |
Privy Mark | D |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1