Source | External Link |
---|---|
Denomination | 25 Colon |
Period | 2001 - 2003 |
Year | 2001 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Segmented Reeding |
Weight | 7.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 229a |
---|---|
Schön# | 90a |
Other Catalogue | N/A |
Mintage | 10 |
Mint | Armant Metalurgica, Santiago |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1