Source | External Link |
---|---|
Denomination | 10 Colon |
Period | 1999 - |
Year | 1999 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Segmented Reeding |
Weight | 5.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 228a.1 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 30 |
Mint | Colombia Republican Banko |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Smaller Legends, Small letters in legend; Thin “1” in value |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1