Source | External Link |
---|---|
Denomination | 10 Colon |
Period | 1995 - |
Year | 1995 |
Metal | Brass Plated Steel |
Metal (%) | |
Rotation/Edge | Segmented Reeding |
Weight | 4.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 228 |
---|---|
Schön# | 89 |
Other Catalogue | N/A |
Mintage | 15.5 |
Mint | Westain Mint, Toronto |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1