Source | External Link |
---|---|
Denomination | 50 Centavo |
Period | 1970 - 1976 |
Year | 1970 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 4.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 68 |
---|---|
Schön# | 68 |
Other Catalogue | CJ# 329 to 335 |
Mintage | 56.103729 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1