Source | External Link |
---|---|
Denomination | 2 Colon |
Period | 1968 - 1978 |
Year | 1970 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | BCCR (4 Times); Plain |
Weight | 14.0 (g) |
Diameter | 32.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 187.2 |
---|---|
Schön# | 46 |
Other Catalogue | N/A |
Mintage | 1 |
Mint | Philadelphia |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Small ships, 7 stars in shield |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1