Source | External Link |
---|---|
Denomination | 20 Para |
Period | 1909 - 1915 |
Year | 1910 |
Metal | Nickel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 4.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 761 |
---|---|
Schön# | 273 |
Other Catalogue | N/A |
Mintage | 1.524 |
Mint | Qustantiniyah |
Privy Mark | Year 2 AH 1327 |
Designer | N/A |
Head Of State | N/A |
Details | Reshat' |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1