Source | External Link |
---|---|
Denomination | 10 Paise |
Period | 1983 - 1993 |
Year | 1987 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 2.0 (g) |
Diameter | 26.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 39 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 299.46 Incl. Hyderabad Mint |
Mint | Calcutta |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1