Source | External Link |
---|---|
Denomination | 10 Senti |
Period | 1977 - 1984 |
Year | 1977 |
Metal | Nickel-Brass |
Metal (%) | |
Rotation/Edge | Scalloped |
Weight | 5.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 11 |
---|---|
Schön# | 2 |
Other Catalogue | N/A |
Mintage | 19.505 |
Mint | N/A |
Privy Mark | N/A |
Designer | Christopher Ironside OBE |
Head Of State | N/A |
Details | Zebra |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1