Source | External Link |
---|---|
Denomination | 1 Millieme |
Period | 1960 - 1966 |
Year | 1960 |
Metal | Aluminum-Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 16.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 393 |
---|---|
Schön# | 99 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | 1380 |
Designer | N/A |
Head Of State | N/A |
Details | Misr' above Denomination, Eagle of Saladin |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1