Source | External Link |
---|---|
Denomination | 2 Afghanis |
Period | 1980 - |
Year | 1980 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 6.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 999 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | 1359 SH |
Designer | N/A |
Head Of State | N/A |
Details | National Arms (Sun) |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1