Source | External Link |
---|---|
Denomination | 25 Pul |
Period | 1973 - |
Year | 1973 |
Metal | Brass Clad Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 975 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 45.95 |
Mint | N/A |
Privy Mark | 1352 SH |
Designer | N/A |
Head Of State | N/A |
Details | National Arms (Eagle) |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1