Source | External Link |
---|---|
Denomination | ½ Afghani |
Period | 1931 - 1933 |
Year | 1931 |
Metal | Silver |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 5.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 926 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | 1310SH |
Designer | N/A |
Head Of State | Muhammed Nadir Shah (AH1348-1350/1929-1933AD) |
Details | ?????? ???? ???? ??? ??? ?????? |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1