Source | External Link |
---|---|
Denomination | 10 Pul |
Period | 1929 - 1930 |
Year | 1930 |
Metal | Copper |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 6.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 918 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | 1349AH |
Designer | N/A |
Head Of State | Muhammed Nadir Shah (AH1348-1350/1929-1933AD) |
Details | Tughra |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1