Source | External Link |
---|---|
Denomination | 20 Paise |
Period | 1928 - |
Year | 1928 |
Metal | Bronze (Or Brass) |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 6.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 895 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | 1347 AH |
Designer | N/A |
Head Of State | Habibullah Ghazi (1929AD/AH1347-8) Rebel |
Details | Milled Coinage |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1