Source | External Link |
---|---|
Denomination | ½ Rupee |
Period | 1844 - 1856 |
Year | 1845 |
Metal | Silver |
Metal (%) | |
Rotation/Edge | Hammered |
Weight | 6.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 182.1 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | Ahmadshahi |
Privy Mark | 1261AH |
Designer | N/A |
Head Of State | Kohandil Khan |
Details | Details not available |
Rarity | 8 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1