Source | External Link |
---|---|
Denomination | 1 Falus |
Period | 1798 - |
Year | 1798 |
Metal | Copper |
Metal (%) | |
Rotation/Edge | Hammered Irregular |
Weight | 11.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 4.0 (mm) |
KM# | B53 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | Kabul |
Privy Mark | 1213 AH |
Designer | N/A |
Head Of State | N/A |
Details | Flower between 2 Swords |
Rarity | 8 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1