Source | External Link |
---|---|
Denomination | 50 Cent |
Period | 1997 - 2000 |
Year | 1999 |
Metal | Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 7.0 (g) |
Diameter | 27.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 290 |
---|---|
Schön# | 280 |
Other Catalogue | N/A |
Mintage | 0.496 |
Mint | Winnipeg RCM, Manitoba |
Privy Mark | N/A |
Designer | Dora dePedery-Hunt/Cathy Bursey-Sabourin |
Head Of State | Elizabeth II |
Details | Details not available |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1