Source | External Link |
---|---|
Denomination | 3 Baisa |
Period | 1960 - |
Year | 1960 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 18.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 32 |
---|---|
Schön# | 20 |
Other Catalogue | N/A |
Mintage | 10 |
Mint | N/A |
Privy Mark | AH 1380 |
Designer | N/A |
Head Of State | N/A |
Details | Struck for use in Muscat Province |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1