Source | External Link |
---|---|
Denomination | 1 Cent |
Period | 1961 - 1964 |
Year | 1961 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 9.0 (g) |
Diameter | 31.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 57 |
---|---|
Schön# | 78.2 |
Other Catalogue | Hern# R5-9 |
Mintage | 52.266 |
Mint | Pretoria, SA |
Privy Mark | N/A |
Designer | Willie Myburg/Hilda Mason |
Head Of State | N/A |
Details | Covered Wagon |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1