Source | External Link |
---|---|
Denomination | 10 Tambala |
Period | 1995 - 2003 |
Year | 1995 |
Metal | Nickel Plated Steel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 6.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 27 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | |
Mint | Llantrisant |
Privy Mark | N/A |
Designer | /Paul Vincze |
Head Of State | N/A |
Details | Bundled Corncobs |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1