Source | External Link |
---|---|
Denomination | 5 Korun |
Period | 1993 - 2024 |
Year | 1995 |
Metal | Nickel Clad Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 5.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 8 |
---|---|
Schön# | 177 |
Other Catalogue | N/A |
Mintage | 20.155218 |
Mint | Jablonec Nad Nisou |
Privy Mark | Crowned b |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1