Source | External Link |
---|---|
Denomination | 1 Cent |
Period | 2014 - 2015 |
Year | 2014 |
Metal | Copper Plated Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 17.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 218.3 |
---|---|
Schön# | 190a |
Other Catalogue | N/A |
Mintage | |
Mint | Winnipeg RCM, Manitoba |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Starfish |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1