Source | External Link |
---|---|
Denomination | 10 Rappen |
Period | 1879 - 2024 |
Year | 1927 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 27 |
---|---|
Schön# | 25 |
Other Catalogue | HMZ# 2-1210 |
Mintage | |
Mint | Bern |
Privy Mark | B |
Designer | Karl Schwenzer/Carl Friedrich Voigt |
Head Of State | N/A |
Details | Details not available |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1