Source | External Link |
---|---|
Denomination | 25 Mils |
Period | 1963 - 1982 |
Year | 1981 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 40 |
---|---|
Schön# | |
Other Catalogue | N/A |
Mintage | 3 |
Mint | N/A |
Privy Mark | N/A |
Designer | William Maving Gardner/William Maving Gardner |
Head Of State | N/A |
Details | Cedar of Lebanon |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1