Source | External Link |
---|---|
Denomination | 5 Centavos |
Period | 1967 - 1979 |
Year | 1973 |
Metal | Copper Clad Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 206a |
---|---|
Schön# | 27a |
Other Catalogue | Hernández# 384, Restrepo# 372.7 |
Mintage | |
Mint | Bogotá |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | With Date |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1