Source | External Link |
---|---|
Denomination | 2 Leva |
Period | 2015 - |
Year | 2015 |
Metal | *Copper-Nickel-Zinc*Copper-Nickel |
Metal (%) | |
Rotation/Edge | Segmented Reeding |
Weight | 9.0 (g) |
Diameter | 27.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 337 |
---|---|
Schön# | 329 |
Other Catalogue | N/A |
Mintage | 12 |
Mint | Sofia |
Privy Mark | N/A |
Designer | Vanya Dimitrova |
Head Of State | N/A |
Details | Paisius of Hilendar (1722-1773) |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1