Source | External Link |
---|---|
Denomination | 1 Cent |
Period | 1970 - 1977 |
Year | 1977 |
Metal | Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 4.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 10 |
---|---|
Schön# | 48 |
Other Catalogue | N/A |
Mintage | 10 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1