Source | External Link |
---|---|
Denomination | 10 Para |
Period | 1996 - 1998 |
Year | 1997 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 173 |
---|---|
Schön# | 166 |
Other Catalogue | N/A |
Mintage | 21.384 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Shield |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1