Source | External Link |
---|---|
Denomination | 1 Para |
Period | 1994 - |
Year | 1994 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 17.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 161 |
---|---|
Schön# | 157 |
Other Catalogue | N/A |
Mintage | 25.35 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Monogram on shield |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1