Source | External Link |
---|---|
Denomination | 10 Para |
Period | 1920 - |
Year | 1920 |
Metal | Zinc |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 2 |
---|---|
Schön# | 2 |
Other Catalogue | Viscevic# 2 |
Mintage | 58.946122 |
Mint | Vienna, Münze Österreich |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 8 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1