Source | External Link |
---|---|
Denomination | 1 Fils |
Period | 1964 - |
Year | 1964 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 1.0 (g) |
Diameter | 20.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 1 |
---|---|
Schön# | 1 |
Other Catalogue | N/A |
Mintage | 10 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Crossed Daggers |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1