Source | External Link |
---|---|
Denomination | 25 Franc |
Period | 1957 - |
Year | 1957 |
Metal | Aluminum-Bronze |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 9.0 (g) |
Diameter | 27.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 9 |
---|---|
Schön# | 9 |
Other Catalogue | Togo: KM#A 9 |
Mintage | 30 |
Mint | Paris |
Privy Mark | Wing |
Designer | Lucien Georges Bazor |
Head Of State | N/A |
Details | Rhim Gazelle |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1