Source | External Link |
---|---|
Denomination | 10 Su |
Period | 1953 - |
Year | 1953 |
Metal | Aluminum |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 1.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 1 |
---|---|
Schön# | 35 |
Other Catalogue | N/A |
Mintage | 20 |
Mint | Paris |
Privy Mark | Wing |
Designer | Lucien Georges Bazor |
Head Of State | N/A |
Details | 3 Women, QU?C-GIA VI?T-NAM; Rice Plant |
Rarity | 7 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1