Source | External Link |
---|---|
Denomination | 5 Centésimo |
Period | 1901 - 1941 |
Year | 1901 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Coin; Plain |
Weight | 5.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 21 |
---|---|
Schön# | 3 |
Other Catalogue | SA# 35, 38, 45, 51, 54, Schön# 3 |
Mintage | 6 |
Mint | Berlin, Aron Hirsch HKM |
Privy Mark | A |
Designer | N/A |
Head Of State | N/A |
Details | Radiant Sun |
Rarity | 8 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1