Source | External Link |
---|---|
Denomination | 1 Tiyin |
Period | 1994 - |
Year | 1994 |
Metal | Brass Clad Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 2.0 (g) |
Diameter | 17.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 1.2 |
---|---|
Schön# | 1 |
Other Catalogue | N/A |
Mintage | |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Large Denomination |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1