Source | External Link |
---|---|
Denomination | 20 Diram |
Period | 2006 - |
Year | 2006 |
Metal | Brass Clad Steel |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 4.2 |
---|---|
Schön# | 3 |
Other Catalogue | N/A |
Mintage | |
Mint | St. Petersburg |
Privy Mark | ???? |
Designer | N/A |
Head Of State | N/A |
Details | Large Value |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1