Source | External Link |
---|---|
Denomination | 1 Paisa |
Period | 1890 - 1892 |
Year | 1892 |
Metal | Copper |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 6.0 (g) |
Diameter | 25.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 1 |
---|---|
Schön# | 1 |
Other Catalogue | N/A |
Mintage | 27.541 |
Mint | N/A |
Privy Mark | 1209 AH 1892 |
Designer | N/A |
Head Of State | Wihelm II |
Details | Details not available |
Rarity | 8 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1