Source | External Link |
---|---|
Denomination | 5 Piastre |
Period | 1962 - 1965 |
Year | 1965 |
Metal | Aluminum-Bronze |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 94 |
---|---|
Schön# | 27 |
Other Catalogue | N/A |
Mintage | 18 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1