Source | External Link |
---|---|
Denomination | 2 ½ Piastre |
Period | 1948 - 1956 |
Year | 1948 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 2.0 (g) |
Diameter | 17.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 81 |
---|---|
Schön# | 12 |
Other Catalogue | N/A |
Mintage | 1.5 |
Mint | N/A |
Privy Mark | 1367 |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 5 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1