Source | External Link |
---|---|
Denomination | 1 Franc |
Period | 1982 - |
Year | 1982 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 4.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 1.0 (mm) |
KM# | 24a.2 |
---|---|
Schön# | 28a.2 |
Other Catalogue | N/A |
Mintage | 15.039 |
Mint | Bern |
Privy Mark | N/A |
Designer | Antoine Bovy |
Head Of State | N/A |
Details | 22 Stars around figure |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1