Source | External Link |
---|---|
Denomination | 5 Dinar |
Period | 2003 - |
Year | 2003 |
Metal | Brass |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 3.0 (g) |
Diameter | 19.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 119 |
---|---|
Schön# | 96 |
Other Catalogue | CBOS# BOS-G-2002-1 |
Mintage | |
Mint | N/A |
Privy Mark | 1424 AH |
Designer | N/A |
Head Of State | N/A |
Details | Central Bank Building |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1