Source | External Link |
---|---|
Denomination | 50 Centavo |
Period | 1948 - 1956 |
Year | 1956 |
Metal | Aluminum-Bronze |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 5.0 (g) |
Diameter | 21.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 563 |
---|---|
Schön# | 68 |
Other Catalogue | N/A |
Mintage | 32.13 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | General Eurico Gaspar Dutra |
Rarity | 6 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1