Source | External Link |
---|---|
Denomination | 2 Dinar |
Period | 1994 - |
Year | 1994 |
Metal | Brass Plated Steel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 7.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 113 |
---|---|
Schön# | 91 |
Other Catalogue | CBOS# BOS-G-94-3 |
Mintage | |
Mint | N/A |
Privy Mark | 1415 AH |
Designer | N/A |
Head Of State | N/A |
Details | Central Bank |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1