Source | External Link |
---|---|
Denomination | 10 Qarsh |
Period | 1977 - 1980 |
Year | 1980 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 10.0 (g) |
Diameter | 28.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 59.5 |
---|---|
Schön# | 30 |
Other Catalogue | CBOS# BOS-D-80-5, BOS-C-77-2, BOS-C-75-4 |
Mintage | 2.965 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Thin Legend, Ribbon with 3 equal Sections |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1