Source | External Link |
---|---|
Denomination | 5 Qarsh |
Period | 1956 - 1969 |
Year | 1956 |
Metal | Copper-Nickel |
Metal (%) | |
Rotation/Edge | Reeded |
Weight | 5.0 (g) |
Diameter | 24.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 34.1 |
---|---|
Schön# | 6 |
Other Catalogue | CBOS# BOS-B-67-6, CBOS# BOS-A-56-6 |
Mintage | 40 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Large 5; Camel and Rider |
Rarity | 4 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1