Source | External Link |
---|---|
Denomination | 2 Rand |
Period | 1989 - 1995 |
Year | 1990 |
Metal | Nickel Plated Copper |
Metal (%) | |
Rotation/Edge | Segmented Reeding |
Weight | 6.0 (g) |
Diameter | 23.0 (mm) |
Thickness | 2.0 (mm) |
KM# | 139 |
---|---|
Schön# | 176 |
Other Catalogue | Hern# Nh |
Mintage | 70.655 |
Mint | N/A |
Privy Mark | N/A |
Designer | Arthur Sutherland |
Head Of State | N/A |
Details | Greater Kudu |
Rarity | 3 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1