Source | External Link |
---|---|
Denomination | 1 Cent |
Period | 1992 - 2002 |
Year | 1994 |
Metal | Copper Plated Zinc |
Metal (%) | |
Rotation/Edge | Plain |
Weight | 1.0 (g) |
Diameter | 16.0 (mm) |
Thickness | 0.0 (mm) |
KM# | 98 |
---|---|
Schön# | 76 |
Other Catalogue | N/A |
Mintage | 130.9102 |
Mint | N/A |
Privy Mark | N/A |
Designer | N/A |
Head Of State | N/A |
Details | Details not available |
Rarity | 2 |
...
Customer reviews
0.0 out of 5 0 global ratings
5
4
3
2
1